TPU Rainbow Filament 1.75mm 1kg 95A
Mga Feature sa Produkto
| Brand | Torwell |
| Materyal | Premium nga grado Thermoplastic Polyurethane |
| Diametro | 1.75mm |
| Net gibug-aton | 1 Kg/spool; 250g/spool; 500g/spool; 3kg/spool; 5kg/spool; 10kg/spool |
| Gross nga gibug-aton | 1.2Kg/spool |
| Pagkamatugtanon | ± 0.05mm |
| Length | 1.75mm(1kg) = 330m |
| Kalibutan sa Pagtipig | Dry ug ventilated |
| Dsetting sa rying | 55˚C alang sa4hsa ato |
| Mga materyales sa pagsuporta | / |
| CPag-apruba sa sertipikasyon | CE, MSDS, Reach, FDA, TUV ug SGS |
| Nahiuyon sa | Bambu, Anycubic, Elegoo, Flashforge,Makerbot, Felix, Reprap, Ultimaker, End3, Creality3D, Raise3D, Prusa i3, Zortrax, XYZ Printing, Omni3D, AnkerMaker ug uban pang FDM 3D printers |
| Pakete | 1kg/spool; 8spools/ctn o 10spools/ctn selyado nga plastic bag nga adunay mga desiccant |
Dugang Kolor
Kolor nga magamit:
| Batakang kolor | Rainbow Daghang kolor nga mga kolor |
| Dawata ang Kolor sa PMS sa Customer | |
Model Show
Pakete
1kg roll TPU rainbow filament nga adunay desiccant sa vacuum package
Ang matag spool sa indibidwal nga kahon (Torwell box, Neutral box, o Customized nga kahon anaa)
10 ka kahon matag karton (karton gidak-on 42x39x22cm)
Mga Sertipikasyon:
Mga Sitwasyon sa Paggamit:
Kini nga flexible TPU filament perpekto alang sa usa ka halapad nga mga aplikasyon. Paghimo og custom nga mga kaso sa telepono nga nagtanyag og proteksyon ug estilo. Ang disenyo nga masul-ob nga mga sangkap sa teknolohiya nga komportable ug lig-on. Paghimo og custom nga mga gasket ug seal nga naghatag og kasaligan ug flexible nga angay. Kung ikaw usa ka hobbyist o usa ka propesyonal, kini nga filament makatabang kanimo nga makab-ot ang maayo nga mga resulta.
Idugang sa cart karon ug magsugod sa pagmugna og talagsaong 3D nga mga pag-imprenta gamit ang among flexible TPU rainbow gradient filament!
3D Filament Flexible TPU Rainbow Gradient 3D Printing Material 1.75mm 95A TPU Filament alang sa 3D Printer
| Densidad | 1.21 g/cm3 |
| Matunaw nga Pag-agos Index(g/10min) | 1.5(190℃/2.16kg) |
| Katig-a sa Baybayon | 95A |
| Kusog sa Tensile | 32 MPa |
| Elongation sa Break | 800% |
| Flexural nga Kusog | / |
| Flexural Modulus | / |
| Kusog sa Epekto sa IZOD | / |
| Kalig-on | 9/10 |
| Pagkamaimprinta | 8/10 |
| Temperatura sa Extruder(℃) | 210 – 240℃Girekomenda 235℃ |
| Temperatura sa higdaanan (℃) | 25 – 60°C |
| NoGidak-on sa zzle | ≥0.4mm |
| Bilis sa Fan | Sa 100% |
| Bilis sa Pag-imprinta | 20 – 40mm/s |
| Gipainit nga Katre | Opsyonal |
| Girekomenda nga Pagtukod sa mga Ibabaw | Salamin nga adunay glue, Masking paper, Blue Tape, BuilTak, PEI |
| Girekomenda nga Pagtukod sa mga Ibabaw | Salamin nga adunay glue, Masking paper, Blue Tape, BuilTak, PEI |






